Sponsors | Price |
---|---|
Platinum (includes premium turnkey booth in Hall 1)* | Upon request |
General (includes premium turnkey booth in Hall 1)* | Upon request |
Gold (includes premium turnkey booth in Hall 1)* | 50,000.00 |
Silver (includes premium turnkey booth in Hall 1)* | 40,000.00 |
Bronze (includes premium turnkey booth in Hall 1)* | 30,000.00 |
A la carte | 10,000.00 |
Keynote speaker sponsor | 20,000.00 |
Exhibitor Hall 1 | Price |
---|---|
Premium - turnkey* | 20,000.00 |
Small - turnkey* | 12,000.00 |
Lounge zone | Upon request |
Exhibitor Hall 2 | Price |
---|---|
Premium - turnkey* | 16,000.00 |
Basic - turnkey* | 14,000.00 |
Lounge zone | Upon request |
Exhibitor Hall 3 | Price |
---|---|
Premium - turnkey* | 18,000.00 |
Basic - turnkey* | 16,000.00 |
Lounge zone | Upon request |
Exhibitor Hall 4 | Price |
---|---|
Small - set up | 5,000.00 |
Basic - set up | 8,000.00 |
Lounge zone | Upon request |
Outdoor Exhibitor | Price |
---|---|
Outdoor Exhibitor | Upon request |
Conference Room Rental | Price |
---|---|
Lecture or panel | 2,000.00 |
Session duration 45 min | |
Includes two premium registrations |
* Arrangement strictly according to the organizer’s catalog
Prices do not include VAT
SINGLE DAY TICKET | Availability | 1 ticket | 5-9 tickets * | 10+ tickets * |
---|---|---|---|---|
EARLY BIRD | 01.03.-31.05. | 300.00 | 270.00 | 240.00 |
REGULAR | 01.06.-10.09. | 400.00 | 360.00 | 320.00 |
LATE BIRD | 11.09.-30.09. | 500.00 | 450.00 | 400.00 |
LAST MINUTE | 01.10.-05.10. | 600.00 | 540.00 | 480.00 |
PREMIUM TICKET | Availability | 1 ticket | 5-9 tickets * | 10+ tickets * |
---|---|---|---|---|
EARLY BIRD | 01.03.-31.05. | 600.00 | 540.00 | 480.00 |
REGULAR | 01.06.-10.09. | 700.00 | 630.00 | 560.00 |
LATE BIRD | 11.09.-30.09. | 800.00 | 720.00 | 640.00 |
LAST MINUTE | 01.10.-05.10. | 900.00 | 810.00 | 720.00 |
VIP ticket | Price |
---|---|
VIP | 2.000,00 |
* Unit price
VAT not included in the prices